
We’ve compiled a list of accessible taxi and transit services you can count on when you visit the city. Leave your comments below if there are other companies we have missed!
Company Name | Price | Method of Payment | Reservation Time | Timeliness | Customer Service |
---|---|---|---|---|---|
TTC Wheel-Trans | $3.00 (Adult), $2.00 (Senior 65+ and Student 13-19) | Tickets, Tokens, valid TTC passes or Exact Cash fare | 1 Week in Advance | 2.7 out of 5 | 2.7 out of 5 |
YRT Mobility Plus Service | $4.00 (Adult and Senior) | Cash | 4 PM before travel next day | N/A | N/A |
AQuality Mobility (Royal Taxi) | Flat Rate | Cash and Credit Card | Same Day | 4.5 out of 5 | 4 out of 5 |
UberWAV | By Distance | Uber App with Credit Card | Same Day | N/A | N/A |
Beck Taxi | By Distance ($4.25 first 0.155km, $0.25 for each additional 0.143km) | Cash, Debit, Credit Card and Beck Taxi Chit | Day in Advance Preferred (Same Day can be Arranged) | N/A | N/A |
AVS Taxi | Flat Rate | Cash and Credit Card | Day in Advance Preferred (Same Day can be Arranged) | 1 out of 5 | 1 out of 5 |
Dignity Transportation | Flat Rate | Credit Card | In Advance | N/A | N/A |
Motion | Flat Rate | Cash, Debit and Credit Card | Day in Advance Preferred (Same Day can be Arranged) | 5 out of 5 | 5 out of 5 |
City Taxi | By Distance ($4.25 first 0.155km, $0.25 for each additional 0.143km) | Cash, Debit and Credit Card | Day in Advance | N/A | N/A |
Getaway Services Toronto | Flat Rate | N/A | 8PM Online and 9PM by Phone the day before | N/A | N/A |
Wheelchair Transit | Flat Rate | Cash and Credit Card | N/A | N/A | N/A |
Wheelchair Accessible Transit | N/A | N/A | N/A | N/A | N/A |
GTA Accessible Transportation | N/A | N/A | N/A | N/A | N/A |
No phone numbers are provided so how do you contact these people?
Hi Jay! Good point, for now, you can click on the company name which would take you to the company website for their contact details.
There is Company call GTA ACCESSIBLE TRANSPORTATION 416 834 5559